Products
Smd Led 2835 1w Full Spectrum
Power Range: 0.2W, 0.5W, 1W, 1.5W, 2W Power Dissipation Available.
Forward Voltage: 3V, 6V, 9V, 18V, 36V.
Forward Current: 30mA, 60mA, 100mA, 150mA, 350mA.
Color Rendering Index: Ra80, Ra90, Ra95, Ra98, 99Ra.
High Light Efficacy: 220LM/W available.
Shenzhen Benwei Lighting Technology Co., Ltd. is one of the best manufacturers and suppliers of smd led 2835 1w full spectrum in China. Welcome to buy durable products for sale here and get pricelist from our factory. All customized products are with high quality and competitive price.
smd led 2835 1w full spectrum

Product Features:
- Manufactured to the highest standard these LED T5 4ft Full Spectrum Grow lamps are suitable for a variety of uses from micro herbs to closet grow rooms. They are linkable and can be daisy chained together with additional link cable (see our other listing) and operated from a standard 240v UK plug socket.
- The 20w LED T5 are super efficent and put out very little heat. The nano reflector helps distribute the light evenly accross your grow area and are ideal for seedlings through to full grown plants.
- These LED grow lights are the best for overall performance and reliability we have ever tested in the last 10 years of running and growing at our own vertical farm.
Product Features of smd led 2835 1w full spectrum:
Power Range: 0.2W, 0.5W, 1W, 1.5W, 2W Power Dissipation Available.
Forward Voltage: 3V, 6V, 9V, 18V, 36V.
Forward Current: 30mA, 60mA, 100mA, 150mA, 350mA.
Color Rendering Index: Ra80, Ra90, Ra95, Ra98, 99Ra.
High Light Efficacy: 220LM/W available.
CCT Range: 1600-1800K, 1800-2000K, 2000-2200K, 2200-2400K, 3000-10000K.
Light Color: Red, Green, Blue, Yellow, UV, IR...
Full Spectrum 380-850nm.
Specifications:
| 2835 LED SERIES SPECIFICATION | ||||||
| Product Name | Light Color | CCT/Wavelength | Voltage | Current | Lumen | Remarks |
| 0.2W 2835 LED | Gold Yellow | 1800-2000K | 2.8-3.4V | 60mA | 24-30LM | CRI80,90 |
| 0.2W 2835 LED | White | 3000-6500K | 2.8-3.4V | 60mA | 24-34LM | CRI80,90,96+ |
| 0.5W 2835 LED | White | 3000-6500K | 2.8-3.4V | 150mA | 55-75LM | CRI80,90,96+ |
| 1W 2835 LED | White | 3000-6500K | 6/9/18/36V | 150/100/50/30mA | 90-150LM | High Voltage Series |
| 2835 UV LED | UV | 365-410nm | 3/6/9V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
| 2835 Blue LED | Blue | 440-470nm | 3/6/9V | 60/150/175/100mA | 4-20LM | 0.2W, 0.5W, 1W |
| 2835 Green LED | Green | 520-530nm | 3/6/9V | 60/150/175/100mA | 18-80LM | 0.2W, 0.5W, 1W |
| 2835 Amber LED | Yellow/Amber | 590-610nm | 2/4/6V | 60/150/175/100mA | 6-20LM | 0.2W, 0.5W, 1W |
| 2835 Red LED | Red | 620-630nm | 2/4/6V | 60/150/175/100mA | 8-30LM | 0.2W, 0.5W, 1W |
| 2835 Far Red | Far Red | 660-665nm | 2/4/6V | 60/150/175/100mA | 3-12LM | 0.2W, 0.5W, 1W |
| 2835 IR LED | IR | 730-750nm | 2/4/6V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
| 2835 IR LED | IR | 850nm | 2/4/6V | 60/150/175/100mA | / | 0.2W, 0.5W, 1W |
| 2835 PC Blue | Phosphor Blue | 450-470nm | 3/6/9V | 60/150/175/100mA | 6-30LM | 0.2W,0.5W,1W Customized WD,WP |
| 2835 PC Green | Phosphor Green | 510-530nm | 3/6/9V | 60/150/175/100mA | 18-120LM | |
| 2835 PC Color | Phosphor Amber/Red | 600-630nm | 3/6/9V | 60/150/175/100mA | 10-60LM | |
More pictures:










Hot Tags: smd led 2835 1w full spectrum, China, suppliers, manufacturers, factory, buy, price, best, cheap, for sale, in stock, free sample










